Davenport, [Living]
| Birth Name | Davenport, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, Tommie Woodrow | 1915-06-24 | 1975-11-30 | |
| Mother | Duncan, Lucy Rebecca | 1921-08-15 | 1999-04-19 | |
| Sister | Davenport, [Living] | |||
| Brother | Davenport, [Living] | |||
| Davenport, [Living] | ||||
| Sister | Davenport, [Living] | |||
| Sister | Davenport, [Living] |
Families
Family of Cole, [Living] and Davenport, [Living] |
||||||||||||||
| Married | Husband | Cole, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cole, [Living] | ||
| Cole, [Living] | ||
| Cole, [Living] |
Family of Williams, [Living] and Davenport, [Living]
| Name | Birth Date | Death Date |
|---|---|---|
| Williams, [Living] |
If you found a relative, please sign my