Davenport, Robbie Ruth
Birth Name | Davenport, Robbie Ruth |
Nick Name | Bobbie |
Gender | female |
Age at Death | 83 years, 1 month, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1932-04-06 | Davidson Co, TN | ||
|
||||
Death | 2015-05-16 | Springfield, Robertson, TN | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, Lester Amos | 1903-03-30 | 1957-12-31 | |
Mother | Holliman, Martha Mazelle | |||
Sister | Davenport, Jo Francis | 1930-12-14 | 2013-04-03 | |
Davenport, Robbie Ruth | 1932-04-06 | 2015-05-16 | ||
Sister | Davenport, [Living] | |||
Brother | Davenport, [Living] | |||
Brother | Davenport, [Living] | |||
Sister | Davenport, Ruby | |||
Sister | Davenport, [Living] | |||
Brother | Davenport, Ricky Stanton | 1954-06-18 | 2015-03-16 | |
Sister | Davenport, Shirley | |||
Sister | Davenport, Gwen | before 2015 | ||
Sister | Davenport, Deborah | before 2015 |
Families
Family of Castleman, Charles and Davenport, Robbie Ruth |
||||||||||||||
Married | Husband | Castleman, Charles ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Castleman, [Living] | ||
Castleman, [Living] | ||
Castleman, [Living] |