Frost
This page contains an index of all the individuals in the database with the surname of Frost. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death |
|---|---|---|
| Frost, Alice | 1577-10-13 | |
| Frost, Alice | 1594-12-01 | |
| Frost, Ambrose | 1574-03-06 | 1604-05-01 |
| Frost, Ann | 1592-12-03 | |
| Frost, Anne | 1572-06-07 | |
| Frost, Anne | 1586-11-28 | 1586-12-27 |
| Frost, Audrey | ||
| Frost, Daughter | ||
| Frost, Edward (Elder) | 1560-03-13 | 1616-07-26 |
| Frost, Elizabeth | 1570-10-08 | 1579-09-21 |
| Frost, Elizabeth | 1584-01-24 | |
| Frost, Elizabeth | 1587-03-24 | |
| Frost, Erasmus | 1564-06-10 | |
| Frost, Francis | 1580-11-06 | after 1610 |
| Frost, Henry | after 1535 | |
| Frost, Henry | 1568-03-27 | |
| Frost, Jane | ||
| Frost, John | between 1527 and 1532 | |
| Frost, John | 1540-01-08 | 1609-02-06 |
| Frost, John | about 1559 | after 1610 |
| Frost, Mary | 1596-09-20 | 1596-11-13 |
| Frost, Mary | between 1597 and 1598 | |
| Frost, Roger | 1525/1530 | 1580-04-04 |
| Frost, Thomasine | 1600-08-10 | 1654-06-13 |
| Frost, William | between 1485 and 1500 | 1549-09-15 |
| Frost, William | 1589-09-19 | 1624-02-03 |
If you found a relative, please sign my