<absent>
This page contains an index of all the individuals in the database with the surname of <absent>. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
, Agnes | after 1560 | |
, Alice | 1530 | 1553 |
, Alice | about 1574 | |
, Ann | 1618 | |
, Catherine | 1578 | |
, Catherine | ||
, Celia | about 1827 | |
, Clara | ||
, Clemence | ||
, Edith | about 1538 | 1574 |
, Eleanor | about 1612 | |
, Elizabeth | ||
, Elizabeth | about 1544 | 1633 |
, Elizabeth | 1609/1617 | 1699-05-16 |
, Elizabeth (Isabell) | 1526 | |
, Elizabeth? | about 1813 | |
, Ellen | ||
, Frances | ||
, Jane | 1555 | 1591-08-02 |
, Joan | ||
, Joanna | 1556-08-23 | |
, Johane | ||
, John | ||
, Katherine | ||
, Margaret | 1729-03-18 | |
, Marie | ||
, Mary | 1640 | after 1703 |
, Mary | 1700 | 1765 |
, Maxine | ||
, Norma B | about 1893 | |
, Phebe | before 1759 | before 1792 |
, Philippa | after 1508 | 1577-01-20 |
, Rachael | ||
, Rebecca | ||
, Rebecca | 1614 | 1667 |
, Sarah | ||
, Susanna | about 1846 | after 1870 |
, Unknown | about 1547 | |
, [Living] | ||
, [Living] | ||
, [Living] | ||
, [Living] | ||
, [Living] | ||
, [Living] | ||
, [Living] |