Davenport, Warner Jubilee
| Birth Name | Davenport, Warner Jubilee |
| Gender | male |
| Age at Death | 85 years, 9 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1888-04-01 | Whitesboro, Grayson County, TX | ||
|
|
||||
| Death | 1974-01-09 | Sherman, Grayson, TX | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, Joseph Benjamin | 1861-10-11 | 1921-08-23 | |
| Mother | Hayhurst, Susan Lee(Sussie) | 1864-01-04 | ||
| Brother | Davenport, Joseph Walter | 1881-05-12 | ||
| Sister | Davenport, Dorothy Lee | about 1883 | about 1884 | |
| Brother | Davenport, Theodore Benjamin | about 1885 | about 1888 | |
| Davenport, Warner Jubilee | 1888-04-01 | 1974-01-09 | ||
| Brother | Davenport, Petway Pearl(Pearl) | 1890-03-07 | 1965-08-12 | |
| Brother | Davenport, Otto Diamond | 1893-05-30 | 1961-09-26 | |
| Brother | Davenport, Arthur Darnell | 1895-07-16 | 1981-09-00 | |
| Sister | Davenport, Mable Almina | 1899-07-31 |
Families
Family of Davenport, Warner Jubilee and Scott, Delphia Dialthia |
||
| Married | Wife | Scott, Delphia Dialthia ( * 1886-05-17 + ... ) |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F118FAB1C837FC4788A7F563DA16188E131B |
If you found a relative, please sign my