Gage, William Montgomery 1
| Birth Name | Gage, William Montgomery | 
| Gender | male | 
| Age at Death | 76 years, 1 month, 17 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1780-08-15 | Vermont, USA | 2 | |
|  | ||||
| Death | 1856-10-01 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Gage, Walter | 1755-06-08 | about 1809 | |
| Mother | , Phebe | before 1759 | before 1792 | |
| Brother | Gage, Peter | 1775-09-08 | ||
| Sister | Gage, Ama | 1777-03-15 | ||
| Brother | Gage, Jeremiah | 1779-04-27 | ||
| Gage, William Montgomery | 1780-08-15 | 1856-10-01 | ||
| Brother | Gage, Samuel | 1781-12-15 | 1874-04-04 | |
| Sister | Gage, Phebe | about 1783 | ||
| Brother | Gage, Orange | 1784-03-29 | 1864-03-12 | |
| Brother | Gage, Richard | 1786-07-23 | 1870-03-25 | |
| Brother | Gage, Chase | 1791-07-12 | 1871-05-20 | 
Families
| Family of Gage, William Montgomery and Noble, Salome | ||||||||||||||||||||||||||||||||
| Married | Wife | Noble, Salome ( * + 1825-04-09 ) | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Narrative | Had 10 children 
									see the Noble/Gage Genealogy here - http://www.rootsweb.ancestry.com/~mahampde/genealogies/noble.html | |||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Gage, Deidamia | 1805-11-01 | |
| Gage, Chrislor J | 1807-11-02 | |
| Gage, Harriet N | 1809-03-30 | |
| Gage, Juliann N. | 1810-12-15 | |
| Gage, Horace L | 1813-01-19 | |
| Gage, Horatio G | 1815-07-18 | |
| Gage, James H | 1817-06-30 | |
| Gage, Whitney C | 1819-03-24 | |
| Gage, Amos Barnum | 1821-04-04 | 
Family of Gage, William Montgomery and Higbee, Abigail
http://genforum.genealogy.com/vt/addison/messages/486.html
| Name | Birth Date | Death Date | 
|---|---|---|
| Gage, Myra | ||
| Gage, Abigail | 1820 | |
| Gage, Walter | 1826 | |
| Gage, Orange L | 1828 | |
| Gage, Salome | 1832 | 1864 | 
Pedigree
- 
						Gage, Walter
						- 
								, Phebe
								- Gage, Peter
- Gage, Ama
- Gage, Jeremiah
- Gage, William Montgomery
- Gage, Samuel
- Gage, Phebe
- Gage, Orange
- Gage, Richard
- Gage, Chase
 
 
- 
								, Phebe
								
 If you found a relative, please sign my
  If you found a relative, please sign my