Davenport, Mylinda Gail
| Birth Name | Davenport, Mylinda Gail |
| Gender | female |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1961-08-18 | |||
|
|
||||
| Death | 1961-08-18 | Jackson, TN | at birth | |
|
|
||||
| Burial | Jackson, TN | Campground Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, Louie Gray | 1938-06-19 | 1992-11-15 | |
| Mother | Meadows, [Living] | |||
| Davenport, Mylinda Gail | 1961-08-18 | 1961-08-18 | ||
| Sister | Davenport, [Living] |
Pedigree
-
Davenport, Louie Gray
-
Meadows, [Living]
- Davenport, [Living]
- Davenport, Mylinda Gail
-
Meadows, [Living]
If you found a relative, please sign my