Davenport, Louie Gray
| Birth Name | Davenport, Louie Gray |
| Gender | male |
| Age at Death | 54 years, 4 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1938-06-19 | Jackson, TN | ||
|
|
||||
| Death | 1992-11-15 | Jackson, TN | ||
|
Event Note
buried next to parents in Campground Cemetery |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, Warren | 1909-03-06 | 1988-12-09 | |
| Mother | Stubblefield, Clovis Orba | 1912-12-18 | 1980-06-26 | |
| Brother | Davenport, [Living] | |||
| Davenport, Louie Gray | 1938-06-19 | 1992-11-15 | ||
| Sister | Davenport, Irene | 1941-01-13 | 2009-05-01 |
Families
Family of Davenport, Louie Gray and Meadows, [Living] |
|||||||||||
| Married | Wife | Meadows, [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, [Living] | ||
| Davenport, Mylinda Gail | 1961-08-18 | 1961-08-18 |
If you found a relative, please sign my