McCoin, Alford
| Birth Name | McCoin, Alford |
| Gender | male |
Narrative
Same age as Andrew in 1880 census so probably they were twins. Does not appear in any subsequent record so probably died young.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1873-08-05 | Jackson, TN | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McCoin, Fountain Hugh | 1848-05-19 | 1920-11-05 | |
| Mother | Davenport, Rhonda Belle | 1848 | between 1874 and 1878 | |
| Brother | McCoin, Clayton Hickman | 1871-07-13 | 1944-12-30 | |
| Brother | McCoin, Andrew Timothy | 1873-08-05 | 1961-07-21 | |
| McCoin, Alford | 1873-08-05 |
If you found a relative, please sign my