McRoberts, Elizabeth Louise
| Birth Name | McRoberts, Elizabeth Louise |
| Nick Name | Betty |
| Gender | female |
| Age at Death | 81 years, 2 months, 17 days |
Narrative
Betty (McRoberts) Rode was the primary McRoberts family researcher.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1935-09-02 | KC, MO | ||
|
|
||||
| Death | 2016-11-19 | Overland Park, Johnson, KS | ||
|
Event Note
obit published in Kansas City Star on Nov. 16, 2016 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McRoberts, Glen William | 1900-08-08 | 1972-05-11 | |
| Mother | Brannan, Louise Elizabeth | 1908-03-04 | 1988-08-10 | |
| McRoberts, Elizabeth Louise | 1935-09-02 | 2016-11-19 | ||
| Brother | McRoberts, [Living] |
Families
Family of Rode, Patrick Aloysius and McRoberts, Elizabeth Louise |
|||||||||||||||||
| Married | Husband | Rode, Patrick Aloysius ( * 1931-03-14 + 2014-10-17 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rode, [Living] | ||
| Rode, [Living] | ||
| Rode, [Living] | ||
| Rode, Patrick Aloysius II | 1964-06-08 | 2004-03-07 |
Pedigree
Ancestors
Source References
-
Missouri Dept of Records: Jackson County, MO Records Online
-
- Page: 1957B0069993
-
If you found a relative, please sign my