Hickman, William
| Birth Name | Hickman, William | 
| Birth Name | Ga), Will recorded in Book A, page 64 (Jackson County, | 
| Gender | male | 
| Age at Death | more than 77 years, 4 months, 14 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1739 | Edgecombe County, North Carolina | ||
|  | ||||
| Death | after 1816-05-15 | Jackson County, Georgia | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Hickman, Nathaniel Sr | about 1703 | before 1795-11-10 | |
| Mother | Strickland, Sarah | 1713 | 1803 | |
| Brother | Hickman, Nathaniel Jr. | about 1730 | about 1803 | |
| Sister | Hickman, Elizabeth | about 1736 | ||
| Sister | Hickman, Sarah | about 1738 | about 1816 | |
| Hickman, William | 1739 | after 1816-05-15 | ||
| Brother | Hickman, Christian | 1740 | ||
| Sister | Hickman, Mary | about 1742 | ||
| Sister | Hickman, Mourning | about 1747 | 1804 | 
Families
| Family of Hickman, William | ||||||||||||||||
| 
 | ||||||||||||||||
| Attributes | 
 | |||||||||||||||
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| REFN | 6154 | ||
| _UID | AAA7B8CE0CB56F44A0A2D8BBE4A08E85B736 | 
 If you found a relative, please sign my
  If you found a relative, please sign my