Hickman, Mourning
Birth Name | Hickman, Mourning |
Gender | female |
Age at Death | about 57 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1747 | |||
|
||||
Birth | 1745 | Edgecombe, NC | ||
|
||||
Death | 1804 | Edgecombe, NC | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hickman, Nathaniel Sr | about 1703 | before 1795-11-10 | |
Mother | Strickland, Sarah | 1713 | 1803 | |
Brother | Hickman, Nathaniel Jr. | about 1730 | about 1803 | |
Sister | Hickman, Elizabeth | about 1736 | ||
Sister | Hickman, Sarah | about 1738 | about 1816 | |
Brother | Hickman, William | 1739 | after 1816-05-15 | |
Brother | Hickman, Christian | 1740 | ||
Sister | Hickman, Mary | about 1742 | ||
Hickman, Mourning | about 1747 | 1804 |
Families
Family of Carter, Kindred and Hickman, Mourning |
|||||||||||||||||||||||
Married | Husband | Carter, Kindred ( * 1750 + 1800 ) | |||||||||||||||||||||
Narrative |
Pres. Jimmie Carter's genealogy claims his wife was Ruth. |
||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Carter, James | 1773 | 1858-07-19 |
Carter, Henry | 1775 | 1875 |
Carter | about 1775 | |
Carter, Martha | about 1777 | |
Carter | about 1777 | |
Carter, Jesse | about 1779 |
Family of Pittman, Jesse and Hickman, Mourning
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | about 1777 | Edgecombe co., Nc | ||
|
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 5B8475498555BB498BE10B2FEA98B475CC42 | ||
REFN | 149601 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 6160 | ||
_UID | 83550D9F23DB294C86A5FC6225150C723829 | ||
Merged Gramps ID | I12315 |