Rice, Abigail
Birth Name | Rice, Abigail |
Gender | female |
Narrative
This is a work in progress. Please e-mail katee01@@comcast.net with changes, additions, questions, etc.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1673-03-10 | Marlborough, Middlesex, MA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rice, Samuel | 1634-11-12 | 1684-02-25 | |
Mother | Dix, Mary (Browne) | 1639-05-00 | 1675-06-18 | |
Sister | Rice, Mary | 1669-08-06 | 1736-10-22 | |
Brother | Rice, Edward | 1672-06-20 | 1741-07-21 | |
Rice, Abigail | 1673-03-10 |
Pedigree
-
Rice, Samuel
-
Dix, Mary (Browne)
- Rice, Mary
- Rice, Edward
- Rice, Abigail
-
Dix, Mary (Browne)