Rice, Mary
| Birth Name | Rice, Mary |
| Gender | female |
| Age at Death | 67 years, 2 months, 16 days |
Narrative
Mary Graves? see - http://homepages.rootsweb.com/~cst/bartlett/team5a.htm
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1669-08-06 | Marlborough, Middlesex, MA | ||
|
|
||||
| Death | 1736-10-22 | Marlborough, Middlesex, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rice, Samuel | 1634-11-12 | 1684-02-25 | |
| Mother | Dix, Mary (Browne) | 1639-05-00 | 1675-06-18 | |
| Rice, Mary | 1669-08-06 | 1736-10-22 | ||
| Brother | Rice, Edward | 1672-06-20 | 1741-07-21 | |
| Sister | Rice, Abigail | 1673-03-10 |
Families
Family of Rice, Benjamin and Rice, Mary |
||||||||||||||||||||||||||||||||
| Married | Husband | Rice, Benjamin ( * 1666-12-22 + 1748-02-23 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rice, Azariah | 1693-08-13 | 1779 |
| Rice, Lydia | 1695-06-06 | 1755-01-10 |
| Rice, Elizabeth | 1697-12-09 | 1775-12-28 |
| Rice, Simon | 1699-01-09 | 1733-05-31 |
| Rice, Zerubabel | 1702-01-01 | 1775-08-27 |
| Rice, Rachel | 1703-11-02 | |
| Rice, Matthias Deacon | 1706-04-04 | 1764-02-13 |
| Rice, Priscilla | 1708-09-10 | 1792 |
| Rice, Damaris | 1711-07-20 |
If you found a relative, please sign my