Bonython, Jane 1 1
Birth Name | Bonython, Jane |
Gender | female |
Age at Death | about 43 years |
Narrative
Not all of this data has been authenticated. Do your own research for authenticity
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1601 | Of Swarkston, Derby, Eng, Eng | ||
Event Note
alternate birth given 1557 Curry, Cornwall, England |
||||
Death | 1644 | Of Swarkston, Derbyshire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bonython, John | about 1543 | ||
Mother | Myllayton, Eleanor | about 1535 | ||
Bonython, Jane | about 1601 | 1644 | ||
Brother | Bonython, Capt. Richard | 1580 | about 1650 |
Families
Family of Bancroft, John and Bonython, Jane |
||||||||||||||||||||
Married | Husband | Bancroft, John ( * between 1592 and 1596 + 1637 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bancroft, Thomas | 1622-02-10 | 1684-12-14 |
Bancroft, John | 1623 | 1662-08-06 |
Bancroft, Anna | 1627 | 3 AUG |
Bancroft, Samuel | about 1628 | |
Bancroft, William | about 1630 |
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
sealed_to_spouse | 1854-06-11 | MANTI |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | FB0B7F0FBAABAD448C8259A8A93535E7F321 |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1993-04-14 | OGDEN | |||
endowment | 1993-05-06 | OGDEN | |||
sealed_to_parents | 1993-05-29 | OGDEN |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
AFN | 9N2L-SH | ||
_UID | 9FD50F7D19822F409EC5486BF920594CDECA | ||
AFN | 9P3S-3V | ||
_UID | D0E6B0D6950DAC4E87538EB4D87FF30E4C1F |