Bancroft, John 1
Birth Name | Bancroft, John |
Birth Name | Bancroft, John |
Gender | male |
Age at Death | between 40 years, 1 day and 45 years |
Narrative
Not all of this data has been authenticated. Do your own research for authenticity
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1592 and 1596 | Nole, Swarkston, Derbyshire, England | ||
|
||||
Death | 1637 | Southhampton, Suffolk Co., New York | ||
|
||||
Birth | 1592 | Of Swarkston, Derby, England | ||
|
||||
Christening | England | |||
|
||||
Death | 1637 | Southhampton, Suffolk Co., New York | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bancroft, Thomas | 1570 | 1626-10-13 | |
Mother | Errington, Rebecca | 1574 | before 1639 | |
Bancroft, John | between 1592 and 1596 | 1637 | ||
Brother | Bancroft, Ralph | 1598 | ||
Brother | Bancroft, Thomas | 1598 | ||
Sister | Bancroft, Dorothy | 1602 | ||
Sister | Bancroft, Elizabeth | 1604 | DECEASED | |
Brother | Bancroft, Ralph | about 1698 |
Families
Family of Bancroft, John and Bonython, Jane |
||||||||||||||||||||
Married | Wife | Bonython, Jane ( * about 1601 + 1644 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bancroft, Thomas | 1622-02-10 | 1684-12-14 |
Bancroft, John | 1623 | 1662-08-06 |
Bancroft, Anna | 1627 | 3 AUG |
Bancroft, Samuel | about 1628 | |
Bancroft, William | about 1630 |
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
sealed_to_spouse | 1854-06-11 | MANTI |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | FB0B7F0FBAABAD448C8259A8A93535E7F321 |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1936-10-06 | ||||
endowment | 1941-02-05 | ||||
sealed_to_parents | 1954-06-11 | MANTI |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
AFN | 9P3S-2P | ||
_UID | 1383E9C1303C77408231B5D733B1A3DB04FA |