Bancroft, John 1
Birth Name | Bancroft, John |
Birth Name | Bancroft, John |
Gender | male |
Age at Death | less than 43 years, 4 months, 11 days |
Narrative
John Bancroft was probably born at Swarkestone, Derbyshire, England. He was the eldest son of Thomas Bancroft.[1]
John Bancroft sold his holdings in Swarkestone[2][3] in preparation for emigration to New England but died in 1635 before he could make the trip.
John's younger brother, Thomas, a poet and author in England, wrote of his brother:
You sold your land the lighter hence to go
To foreign coasts, yet (Fate would have it so)
Did ne'er New England reach. but went with them
That journey toward New Jeruselem
https://www.wikitree.com/wiki/Bancroft-41
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1592 and 1596 | Nole, Swarkston, Derbyshire, England | ||
|
||||
Christening | England | |||
|
||||
Death | before 1635-05-12 | King’s Newton, Derbyshire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bancroft, Thomas | 1570 | 1626-10-13 | |
Mother | Errington, Rebecca | 1574 | before 1639 | |
Bancroft, John | between 1592 and 1596 | before 1635-05-12 | ||
Brother | Bancroft, Ralph | 1598 | ||
Brother | Bancroft, Thomas | 1598 | ||
Sister | Bancroft, Dorothy | 1602 | ||
Sister | Bancroft, Elizabeth | 1604 | DECEASED | |
Brother | Bancroft, Ralph | about 1698 |
Families
Family of Bancroft, John and Bonython, Jane |
||||||||||||||||||||
Married | Wife | Bonython, Jane ( * about 1601 + 1644 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bancroft, Thomas | 1622-02-10 | 1684-12-14 |
Bancroft, John | 1623 | 1662-08-06 |
Bancroft, Anna | 1627 | 3 AUG |
Bancroft, Samuel | about 1628 | |
Bancroft, William | about 1630 |
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
sealed_to_spouse | 1854-06-11 | MANTI |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | FB0B7F0FBAABAD448C8259A8A93535E7F321 |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1936-10-06 | ||||
endowment | 1941-02-05 | ||||
sealed_to_parents | 1954-06-11 | MANTI |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
AFN | 9P3S-2P | ||
_UID | 1383E9C1303C77408231B5D733B1A3DB04FA |