Bancroft, Anna
| Birth Name | Bancroft, Anna |
| Birth Name | Bancroft, Anna |
| Gender | female |
| Age at Death | unknown |
Narrative
Not all of this data has been authenticated. Do your own research for authenticity
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1627 | Swarkeston, Derby, England | ||
|
|
||||
| Death | 3 AUG | Windsor, Hartford, CT | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bancroft, John | between 1592 and 1596 | before 1635-05-12 | |
| Mother | Bonython, Jane | about 1601 | 1644 | |
| Brother | Bancroft, Thomas | 1622-02-10 | 1684-12-14 | |
| Brother | Bancroft, John | 1623 | 1662-08-06 | |
| Bancroft, Anna | 1627 | 3 AUG | ||
| Brother | Bancroft, Samuel | about 1628 | ||
| Brother | Bancroft, William | about 1630 |
Families
Family of Griffin, John and Bancroft, Anna |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Griffin, John ( * between 1608 and 1609 + 1681-08-23 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Griffin, Hannah | 1649-07-04 | 1735-02-21 |
| Griffin, Mary | 1650-03-01 | 1728-06-23 |
| Griffin, Sarah | 1654-12-25 | after 1681-08-23 |
| Griffin, John | 1656-10-20 | 1737-08-19 |
| Griffin, Thomas | 1658-10-02 | 1719-08-28 |
| Griffin, Abigail | 1660-11-12 | 1698-03-31 |
| Griffin, Mindwell | 1661-02-11 | 1725-02-02 |
| Griffin, Ephraim | 1661-03-01 | 1725-09-26 |
| Griffin, Ruth | 1665-01-21 | 1718-01-27 |
| Griffin, Nathaniel | 1673-05-31 | 1711-02-23 |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1932-01-09 | ||||
| endowment | 1932-01-13 | ||||
| sealed_to_parents | 1954-06-11 |
If you found a relative, please sign my