Bancroft, Samuel 1
| Birth Name | Bancroft, Samuel | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1628 | Swarkeston, Derby, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Bancroft, John | between 1592 and 1596 | before 1635-05-12 | |
| Mother | Bonython, Jane | about 1601 | 1644 | |
| Brother | Bancroft, Thomas | 1622-02-10 | 1684-12-14 | |
| Brother | Bancroft, John | 1623 | 1662-08-06 | |
| Sister | Bancroft, Anna | 1627 | 3 AUG | |
| Bancroft, Samuel | about 1628 | |||
| Brother | Bancroft, William | about 1630 | 
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources | 
|---|---|---|---|---|---|
| baptism | 1932-01-09 | ||||
| endowment | 1932-01-18 | ||||
| sealed_to_parents | 1948-06-17 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| AFN | 9N2L-W1 | ||
| _UID | 9C2DC9E0E6D8D34CAE619B89589C1350D9CB | 
 If you found a relative, please sign my
  If you found a relative, please sign my