Foss, Job
| Birth Name | Foss, Job | 
| Gender | male | 
| Age at Death | about 65 years, 2 months | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1725 | Rye, Rockingham, NH | ||
|  | ||||
| Death | 1790-03-01 | Epsom, Rockingham County, New Hampshire | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Foss, Joshua | between 1686 and 1687 | 1736 | |
| Mother | Wallis, Sarah | |||
| Brother | Foss, Thomas | about 1707 | ||
| Brother | Foss, John | about 1707 | 1730-02-15 | |
| Brother | Foss, Joshua | 1709-12-26 | 1809-04-17 | |
| Sister | Foss, Jane | 1712-05-03 | ||
| Brother | Foss, Nathaniel | 1713 | 1804-01-04 | |
| Brother | Foss, Wallis | about 1715 | ||
| Sister | Foss, Hannah | about 1718 | ||
| Brother | Foss, Mark | 1722-02-15 | 1811-09-23 | |
| Foss, Job | about 1725 | 1790-03-01 | 
Families
| Family of Foss, Job | ||||||||||||||||
| 
 | ||||||||||||||||
 If you found a relative, please sign my
  If you found a relative, please sign my