Orcutt, Muriel M.
| Birth Name | Orcutt, Muriel M. |
| Gender | female |
| Age at Death | unknown |
Narrative
1920:
1925: (Entry under Ezra Orcutt) Muriel Orcutt, Granddaughter, Female, White, Age at Last Birthday: 9, Single, Naturalized: 1, No. Years in U.S.: 9, No.Years in Iowa: 9, High School Attended: Rural, Highest Reader Completed: 4, Months of School attended in Year 1924: 8, Able to read and write, Place of Birth: Iowa, Name of Father: Glen Orcutt, Place of Birth: Iowa, Age last Birthday: 32, Full Maiden Name of Mother: Lydie Gaskil, Place of Birth: Iowa, No Age last Birthday, Place of Marriage of Parents: Iowa, No Occupation, Church Affiliation: Christian
1930:
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1915 | Iowa, USA | ||
|
|
||||
| Funeral | unknown | |||
|
|
||||
| Burial | unknown | |||
|
|
||||
| Census | 1920 | unknown | ||
|
|
||||
| Census | 1925-04-21 | Grant, Cerro Gordo, IA | ||
|
|
||||
| Census | 1930 | unknown | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Orcutt, Glendon Edwin | 1892-06-26 | 1970-12-08 | |
| Mother | Gaskill, Lydia A. | 1895 | 1922-01-27 | |
| Orcutt, Muriel M. | 1915 |
Pedigree
-
Orcutt, Glendon Edwin
-
Gaskill, Lydia A.
- Orcutt, Muriel M.
-
Gaskill, Lydia A.
If you found a relative, please sign my