Orcutt, Glendon Edwin
Birth Name | Orcutt, Glendon Edwin |
Gender | male |
Age at Death | 78 years, 5 months, 12 days |
Narrative
1895: (Entry under Ezra Orcutt) Glenden Orcutt, 2, Female (sic), Cerro Gordo Co., Iowa, Father: Native, Mother: Native, Religious Belief: Christian
1900:
1910:
1920:
1925: (Entry under Ezra Orcutt) Glen Orcutt, Son, Male, White, Age at Last Birthday: 32, Widowed, Naturalized: 1, No. Years in U.S.: 32, No. Yearsin Iowa: 32, High School Attended: Rural, Highest Reader Completed: 8, Able toread and write, Place of Birth: Iowa, Name of Father: Ezra Orcutt, Place of Birth: New York, Age last Birthday: 63, Full Maiden Name of Mother: Della Strunk,Place of Birth: Iowa, Age last Birthday: 58, Place of Marriage of Parents: Nebraska, Occupation: Engaged in Agricultural Pursuits, Church Affiliation: Christian
1930:
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1892-06-26 | East of Fertile, Grant, Cerro Gordo, Iowa | ||
|
||||
Death | 1970-12-08 | Clear Lake, Cerro Gordo, Iowa | ||
|
||||
Funeral | unknown | |||
|
||||
Burial | 1970-12-00 | Clear Lake Cemetery, Clear Lake, Cerro Gordo, Iowa | ||
|
||||
Census | 1895-01-01 | Grant, Cerro Gordo, IA | ||
|
||||
Census | 1900 | Grant, Cerro Gordo, IA | ||
|
||||
Census | 1910 | Grant, Cerro Gordo, IA | ||
|
||||
Census | 1920 | Fertile, Worth, Iowa | ||
|
||||
Census | 1925-04-21 | Grant, Cerro Gordo, IA | ||
|
||||
Census | 1930 | Grant, Cerro Gordo, IA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Orcutt, Ezra L | 1861-08-03 | 1941-09-22 | |
Mother | Strunk, Della | 1866-07-17 | 1933-08-28 | |
Sister | Orcutt, Leska M. | 1887-06-23 | 1891-04-03 | |
Orcutt, Glendon Edwin | 1892-06-26 | 1970-12-08 | ||
Sister | Orcutt, Gladys Marie | 1897-05-11 | 1974-07-00 |
Families
Family of Orcutt, Glendon Edwin and Gaskill, Lydia A. |
||||||||||||||||
Married | Wife | Gaskill, Lydia A. ( * 1895 + 1922-01-27 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Orcutt, Muriel M. | 1915 |