Smith, Mary Ann 1
| Birth Name | Smith, Mary Ann |
| Gender | female |
| Age at Death | 69 years, 7 days |
Narrative
1885: (Entry under Jacob J. Orcutt) Mary A. Orcutt,46, Female, Married, New York, Father: Native, Mother: Native
1895: (Entry under Jacob Orcutt) Mary Orcutt, 56, Female, Married, New York, Father: Native, Mother: Native, Keeping House, Religious Belief: Methodist
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1837-05-17 | Arkwright, Chautauqua, NY | ||
|
|
||||
| Census | 1850 | Arkwright, Chautauqua, NY | ||
|
|
||||
| Census | 1860 | Mina, Chautauqua, NY | ||
|
|
||||
| Census | 1870 | Northwood, Worth, IA | ||
|
|
||||
| Census | 1880 | Fertile, Worth, Iowa | ||
|
|
||||
| Census | 1885-04-01 | Grant, Cerro Gordo, IA | ||
|
|
||||
| Census | 1895-01-01 | Grant, Cerro Gordo, IA | ||
|
|
||||
| Census | 1900 | Grant, Cerro Gordo, IA | ||
|
|
||||
| Death | 1906-05-24 | Grant, Cerro Gordo, IA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, William C | 1814-11-13 | 1848-09-01 | |
| Mother | Harvey, Clarissa | 1808-05-21 | 1896-08-07 | |
| Smith, Mary Ann | 1837-05-17 | 1906-05-24 | ||
| Brother | Smith, Ephraim Bethuel | about 1840 | 1864-05-01 | |
| Brother | Smith, Warren H. | about 1842 | 1882 | |
| Sister | Smith, Lucinda A | about 1845-06-00 | between 1920 and 1930 | |
| Brother | Smith, William Lester | 1847-03-25 | 1891-07-09 |
Families
Family of Orcutt, Jacob J. and Smith, Mary Ann |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Orcutt, Jacob J. ( * 1834-01-07 + 1915-05-27 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Narrative |
According to place of birth of children, in NY until 1862, MN in 1864, and IA since 1866 note in 1870 census, Mary says born in Wisconsin! |
|||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Orcutt, Lyman E. | 1860-05-00 | 1936 |
| Orcutt, Ezra L | 1861-08-03 | 1941-09-22 |
| Orcutt, Dorlesea | 1862 | |
| Orcutt, William Edgar | 1864-09-07 | 1932-01-29 |
| Orcutt, Luella M. | 1866-02-18 | 1950-11-03 |
| Orcutt, Albert D. | 1867-10-05 | 1942-11-24 |
| Orcutt, Gurt S. | 1869-03-16 | 1948-05-18 |
| Orcutt, Aubra W. | 1871-11-16 | 1957-11-20 |
| Orcutt, Jacob Erastus | 1873-02-12 | 1965-08-14 |
| Orcutt, George A. | 1874-05-30 | 1946-11-15 |
| Orcutt, Frank | 1876-04-21 | 1900-03-22 |
| Orcutt, Vivian M. | 1878 | before 1932 |
| Orcutt, Claracy Helen | 1881-04-00 | after 1948 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| AFN | 496V-QQ |
Pedigree
Ancestors
Source References
- The Church of Jesus Christ of Latter-day Saints: Ancestral File (R)
-
Tom Orcutt: Jacob Orcutt family
-
-
Source text:
http://www.geocities.com/nascarnut9/JacobOrcutt.html
-
Source text:
-
If you found a relative, please sign my