Bartlett, Mindwell
| Birth Name | Bartlett, Mindwell |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1714 | New Milford, Litchfield, CT | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bartlett, Isaiah | about 1686 | after 1711-10-17 | |
| Mother | Newcomb, Hannah | between 1670 and 1692 | ||
| Sister | Bartlett, Thankful | about 1712 | after 1794 | |
| Bartlett, Mindwell | about 1714 |
Families
Family of Thayer, Oliver and Bartlett, Mindwell |
||||||||||||||||||||||||||||||||
| Married | Husband | Thayer, Oliver ( * 1704-08-01 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Narrative |
CHAN11 Aug 2001 |
|||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thayer, Lemuel | ||
| Thayer, Oliver | ||
| Thayer, Lois | ||
| Thayer, Hannah | 1739-07-28 | before 1850 |
| Thayer, Annis | 1741-09-19 | |
| Thayer, Eunice | about 1741-10-25 | 1827? |
| Thayer, Joseph | about 1754-05-31 | |
| Thayer, Benoni | 1757-02-04 | about 1816 |
| Thayer, Mary | 1760-10-06 |
If you found a relative, please sign my