Thayer, Oliver
| Birth Name | Thayer, Oliver | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1704-08-01 | Mendon Twn, Worcester Co, MA | ||
|  | ||||
| Birth | 1707 | Braintree, MA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Thayer, Samuel | 1666-11-15 | 1721-12-19 | |
| Mother | Butterworth, Mary | about 1666 | ||
| Brother | Thayer, Samuel | 1691-12-01 | ||
| Sister | Thayer, Sarah | 1694-02-11 | ||
| Sister | Thayer, Huldah | 1697-11-30 | ||
| Sister | Thayer, Mary | 1700-02-11 | ||
| Thayer, Oliver | 1704-08-01 | |||
| Brother | Thayer, Joseph | 1707-07-01 | ||
| Brother | Thayer, Benjamin | 1709-09-11 | 
Families
| Family of Thayer, Oliver and Bartlett, Mindwell | ||||||||||||||||||||||||||||||||
| Married | Wife | Bartlett, Mindwell ( * about 1714 + ... ) | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Narrative | CHAN11 Aug 2001 | |||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Thayer, Lemuel | ||
| Thayer, Oliver | ||
| Thayer, Lois | ||
| Thayer, Hannah | 1739-07-28 | before 1850 | 
| Thayer, Annis | 1741-09-19 | |
| Thayer, Eunice | about 1741-10-25 | 1827? | 
| Thayer, Joseph | about 1754-05-31 | |
| Thayer, Benoni | 1757-02-04 | about 1816 | 
| Thayer, Mary | 1760-10-06 | 
 If you found a relative, please sign my
  If you found a relative, please sign my