Davenport, Edna Christian 1
Birth Name | Davenport, Edna Christian |
Call Name | Edna |
Gender | female |
Age at Death | 86 years, 7 months, 14 days |
Narrative
Lou Edna?
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1916-11-12 | Davidson Co, TN | ||
|
||||
Death | 2003-06-26 | Nashville, Davidson, TN | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, Oliver White Sr | 1888-12-31 | 1942-06-09 | |
Mother | Sloan, Pearlie Mai | 1893-08-15 | 1958-03-26 | |
Sister | Davenport, Ruby Bee | 1908-10-18 | 1956-10-25 | |
Sister | Davenport, Una Clifford | 1910-12-10 | before 2003 | |
Sister | Davenport, Ovia Mae | 1913-07-26 | 1967-03-05 | |
Davenport, Edna Christian | 1916-11-12 | 2003-06-26 | ||
Sister | Davenport, Mildred Katherine | 1919-02-20 | 2004-09-05 | |
Brother | Davenport, Oliver White Jr. | 1920-06-07 | 1966-11-21 | |
Sister | Davenport, Dorothy Nell | 1924-12-07 | 2007-02-17 |
Families
Family of Christian, John Douglas Sr and Davenport, Edna Christian |
||||||||||||||||
Married | Husband | Christian, John Douglas Sr ( * about 1914 + 1956 ) | ||||||||||||||
|
||||||||||||||||
Narrative |
of Nashville |
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Christian, Doris C | ||
Christian, Jeanette C | ||
Christian, John Douglas Jr | 1964 |