Orcutt, Mary Eleanor
Birth Name | Orcutt, Mary Eleanor |
Gender | female |
Age at Death | 71 years |
Narrative
1925: (Entry under Orcutt, Paul J.) Orcutt, Mary E., Daughter, Female, White, 2, Single, Not able to read and write, New York, Name of Father: Orcutt, Paul, Place of Birth: Iowa, Age last Birthday: 32, Full Maiden Name of Mother: Dennis,Lillie B., Place of Birth: Iowa, Age last Birthday: 27, Place of Marriage of Parents: Clear Lake, Iowa, Church Affiliation: Methodist
1930:
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1922 | Iowa/New York? | ||
|
||||
Death | 1993 | Iowa? | ||
|
||||
Burial | 1993 | Memorial Park Cemetery, Mason City, Cerro Gordo, Iowa | ||
|
||||
Census | 1925-01-24 | Clear Lake Town, Cerro Gordo, Iowa | ||
|
||||
Census | 1930 | Mason City, Cerro Gordo, IA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Orcutt, Paul J. | 1892-11-14 | 1968-06-02 | |
Mother | Dennis, Lillie Belle | 1897-02-24 | 1978-04-22 | |
Sister | Orcutt, [Living] | |||
Orcutt, Mary Eleanor | 1922 | 1993 |
Families
Family of Buss, Unknown and Orcutt, Mary Eleanor |
||
Married | Husband | Buss, Unknown ( * + ... ) |
Pedigree
-
Orcutt, Paul J.
-
Dennis, Lillie Belle
- Orcutt, [Living]
- Orcutt, Mary Eleanor
-
Dennis, Lillie Belle