Orcutt, Paul J.
| Birth Name | Orcutt, Paul J. |
| Gender | male |
| Age at Death | 75 years, 6 months, 18 days |
Narrative
1895:
1900:
1910;
1920:
1925: West Division Street, Orcutt, Paul J., Head, Male, White, 32, Married, Home Rented, Amount of rent paid Monthly: $10, High School Attended: Rural, Highest Reader Completed: 5, Able to read and write, Iowa, Name of Father: Orcutt, Lyman, Place of Birth: New York, Age last Birthday: 66, Full Maiden Name of Mother: Bowers, Susan, No Place of Birth, No Age last Birthday, No Place of Marriage of Parents, Occupation: Laborer unclassified, Church Affiliation: Methodist
1930:
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892-11-14 | Iowa/New York? | ||
|
|
||||
| Death | 1968-06-02 | Mason City, Cerro Gordo, IA | ||
|
|
||||
| Funeral | unknown | |||
|
|
||||
| Burial | 1968-06-00 | Memorial Park Cemetery, Mason City, Cerro Gordo, Iowa | ||
|
|
||||
| Census | 1895 | unknown | ||
|
|
||||
| Census | 1900 | Grant, Cerro Gordo, IA | ||
|
|
||||
| Census | 1910 | Fertile, Worth, Iowa | ||
|
|
||||
| Census | 1920 | Clear Lake Village, Cerro Gordo, Iowa | ||
|
|
||||
| Census | 1925-01-24 | Clear Lake Village, Cerro Gordo, Iowa | ||
|
|
||||
| Census | 1930 | Mason City, Cerro Gordo, IA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Orcutt, Lyman E. | 1860-05-00 | 1936 | |
| Mother | Bowers, Susan E. | 1878 | ||
| Orcutt, Paul J. | 1892-11-14 | 1968-06-02 | ||
| Sister | Orcutt, Isabella M. | 1894-02-00 | ||
| Brother | Orcutt, Minard L. | 1899-11-00 |
Families
Family of Orcutt, Paul J. and Dennis, Lillie Belle |
|||||||||||
| Married | Wife | Dennis, Lillie Belle ( * 1897-02-24 + 1978-04-22 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Orcutt, [Living] | ||
| Orcutt, Mary Eleanor | 1922 | 1993 |
If you found a relative, please sign my