Davenport, [Living]
Birth Name | Davenport, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, Joseph Sire | 1879-03-27 | 1931-12-15 | |
Mother | Harris, Ama | 1883-09-00 | ||
Brother | Davenport, Lester Amos | 1903-03-30 | 1957-12-31 | |
Brother | Davenport, Joseph Cephus | 1905-05-05 | 1966-10-01 | |
Brother | Davenport, Joshua Miles | 1906-12-19 | 1976-03-00 | |
Brother | Davenport, Raymond | 1909-09-25 | 1971-03-00 | |
Sister | Davenport, Ruby G | about 1911 | 1932-01-17 | |
Sister | Davenport, Florence | 1915 | 2004-03-14 | |
Brother | Davenport, Tommie Woodrow | 1915-06-24 | 1975-11-30 | |
Davenport, [Living] | ||||
Sister | Davenport, Daisy F | 1921 | 1992-11-27 | |
Brother | Davenport, Jay Lee | 1923-09-21 | 2007-03-09 | |
Brother | Davenport, Carl R | 1928-03-20 | 2012-05-13 |
Families
Family of Summers, Claude and Davenport, [Living] |
||
Married | Husband | Summers, Claude ( * + ... ) |