Smith, Lester 1 1
Birth Name | Smith, Lester |
Gender | male |
Age at Death | 2 years, 10 months, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1880-03-25 | Burwell, Wheeler, NE | ||
|
||||
Death | 1883-02-08 | Burwell, Wheeler, NE | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Smith, William Lester | 1847-03-25 | 1891-07-09 | |
Mother | Rendall, Thomima Hewison | 1849-03-21 | 1910-07-23 | |
Brother | Smith, Dar James | 1872-09-03 | 1946-06-06 | |
Brother | Smith, Solonas Fayne | 1875-01-26 | 1948-03-21 | |
Sister | Smith, Jean Emily Or Jennie Emaline | 1877-10-24 | 1968-01-29 | |
Smith, Lester | 1880-03-25 | 1883-02-08 | ||
Sister | Smith, Nellie Ann | 1883-11-16 | 1974-10-05 | |
Brother | Smith, Claude Harris | 1886-04-29 | 1963-07-21 | |
Sister | Smith, Ella May | 1888-09-10 | 1978-06-12 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
AFN | 496V-75 | ||
AFN | 496V-75 |