Rice, Elizabeth
| Birth Name | Rice, Elizabeth | 
| Gender | female | 
| Age at Death | 71 years, 1 month, 27 days | 
Narrative
This is a work in progress. Please e-mail katee01@@comcast.net with changes, additions, questions, etc.
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1656-10-26 | Sudbury, Middlesex, MA | ||
|  | ||||
| Death | 1727-12-22 | Sudbury, Middlesex, MA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Rice, Samuel | 1634-11-12 | 1684-02-25 | |
| Mother | King, Elizabeth | |||
| Rice, Elizabeth | 1656-10-26 | 1727-12-22 | ||
| Sister | Rice, Hannah | 1658 | 1747-04-09 | |
| Brother | Rice, Joshua (Joseph?) | 1661-04-19 | 1734-06-23 | |
| Brother | Rice, Edmund | 1663 | 1726 | |
| Sister | Rice, Esther | 1665-09-18 | 1737-02-11 | |
| Brother | King, Samuel (RICE) | 1667-10-14 | 1713-03-04 | 
Families
| Family of Rice, Elizabeth | ||||||||||||||||
| 
 | ||||||||||||||||
 If you found a relative, please sign my
  If you found a relative, please sign my