Ellitt, Elizabeth
| Birth Name | Ellitt, Elizabeth | 
| Also Known As | Elliott | 
| Gender | female | 
| Age at Death | 31 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1714 | King William, VA | ||
| 
									 | 
							||||
| Death | 1745 | Hanover, VA | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Ellitt, John | about 1667 | ||
| Mother | Alvis, Susannah | before 1670 | before 1735 | |
| Ellitt, Elizabeth | 1714 | 1745 | ||
| Sister | Ellitt, Jane | |||
| Sister | Ellitt, Susan | 
Families
Family of McGehee, Samuel and Ellitt, Elizabeth | 
					||||||||||||||||||||||||||||||||
| Married | Husband | McGehee, Samuel ( * 1706 + 1783 ) | ||||||||||||||||||||||||||||||
							
  | 
						||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| McGehee, Nancy | ||
| McGehee, Wealthy | ||
| McGehee, Elizabeth | ||
| McGehee, Sally | ||
| McGehee, Fanny | ||
| McGehee, Susannah | 1736 | after 1795-08-11 | 
| McGehee, James | 1741 | 1817 | 
| McGehee, William | about 1743 | |
| McGehee, Mary | before 1743 | 
  If you found a relative, please sign my