McGehee, Samuel
| Birth Name | McGehee, Samuel |
| Gender | male |
| Age at Death | 77 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1706 | St Johns Parish, King William, VA | ||
|
|
||||
| Death | 1783 | Prince Edward, VA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MackGehee, Thomas | about 1659 | 1727-07-27 | |
| Mother | Bastrop, Ann | about 1664 | 1724-07-27 | |
| McGehee, Samuel | 1706 | 1783 |
Families
Family of McGehee, Samuel and Ellitt, Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Wife | Ellitt, Elizabeth ( * 1714 + 1745 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McGehee, Nancy | ||
| McGehee, Wealthy | ||
| McGehee, Elizabeth | ||
| McGehee, Sally | ||
| McGehee, Fanny | ||
| McGehee, Susannah | 1736 | after 1795-08-11 |
| McGehee, James | 1741 | 1817 |
| McGehee, William | about 1743 | |
| McGehee, Mary | before 1743 |
If you found a relative, please sign my