Davenport, Danie Mark
| Birth Name | Davenport, Danie Mark | 
| Gender | male | 
| Age at Death | 2 months, 15 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1919-02-16 | Jackson, TN | ||
|  | ||||
| Death | 1919-05-02 | Jackson, TN | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Davenport, Radford D | 1885-07-07 | 1921-05-12 | |
| Mother | Huffines, Elizabeth | 1888 | ||
| Sister | Davenport, Mayme B | 1905-08-10 | 1943-05-11 | |
| Sister | Davenport, Myrtle Amy | 1907-08-31 | 1990-08-31 | |
| Sister | Davenport, Clara | 1908-11-14 | 1930-11-10 | |
| Sister | Davenport, Plomer | 1912 | ||
| Sister | Davenport, Jelemer | 1914 | ||
| Brother | Davenport, [Living] | |||
| Davenport, Danie Mark | 1919-02-16 | 1919-05-02 | 
 
									 If you found a relative, please sign my
  If you found a relative, please sign my