Smith, Andrew J.
| Birth Name | Smith, Andrew J. | 
| Gender | male | 
| Age at Death | more than about 63 years | 
Narrative
					Birthdate from US Census of Nemaha Co., KS: 1880 (T9 390) Capioma Twp., page 96C
					as extracted by LDS.  AGE: 63.
					
					Part of Ephraim Smith's family in Stafford, Genesee Co, NY 1820 and Arkwright, NY 1830
					Living with wife and 2 daughters in Arkwright, Chautauqua Co, NY in 1840
					same in Wayne, Erie Co, PA in 1850
					Andrew might be living a few miles away from Ballville, OH as farm laborer for Duesler's in Green Creek, Sandusky, Ohio 1860 - , says "Andrew Smith" b.1820 NY, except her journal says Andrew "disappeared to parts unknown Jan 3 1857".
					==> Not in Nemaha County in 1875 or 1885 (KS State Census)
					Living with his son-in-law Orange Gage, in 1880.
					
					Could be a clue to when Andrew died - he and Royal were last remaining sons of Ephraim:
					Dunkirk Evening Observer, Aug. 21, 1884 "Summary of business transacted by Surrogate Court during 2 weeks ending August 19, 1884"
						"Estate of Ephraim Smith late of Stockton deceased.  Letters of administration issued to Royal D. Smith"
					=> since this is long after Ephraim died, perhaps waiting for estate [worth $50] to be uncontested.
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1817 | Stafford, Genesee, NY | ||
|  | ||||
| Death | after 1880 | Nemaha Co, KS | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Smith, Ephraim Jr | 1788-05-23 | 1860 | |
| Mother | Weaver, Mary | 1794 | after 1830 | |
| Brother | Smith, Jesse | between 1810 and 1815 | before 1884 | |
| Brother | Smith, William C | 1814-11-13 | 1848-09-01 | |
| Smith, Andrew J. | about 1817 | after 1880 | ||
| Brother | Smith, Daniel D | about 1820 | 1860 | |
| Brother | Smith, Royal D | 1822 | 1892-01-07 | |
| Sister | Smith, unknown daughter | between 1825 and 1830 | after 1840 | 
Families
| Family of Smith, Andrew J. and Harrington, Harriet | ||||||||||||||||
| Married | Wife | Harrington, Harriet ( * 1817 + after 1860 ) | ||||||||||||||
| 
 | ||||||||||||||||
| Narrative | 
									Family data from 1850 United States Federal Census > Pennsylvania > Erie > Wayne > pg18 Note : shows daughter name as "Elvira Smith" - name Sarah possibly confused with Orange's 2nd wife. | |||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Smith, Elvira | 1837-05-31 | 1866-08-07 | 
| Smith, Medora Viola | 1838-04-06 | 1909-04-10 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Paternal Haplogroup | R-M269 | Attribute Note Monte Smith is #202004 | 
 If you found a relative, please sign my
  If you found a relative, please sign my