Snow, Lydia
| Birth Name | Snow, Lydia |
| Gender | female |
| Age at Death | about 72 years, 2 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1640 | Plymouth, Plymouth, MA | 1 | |
|
|
||||
| Death | 1712-03-17 | Sandwich, Barnstable, MA | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Snow, Anthony | about 1615 | 1692-08-31 | |
| Mother | Warren, Abigail | about 1618 | after 1693-01-03 | |
| Snow, Lydia | about 1640 | 1712-03-17 |
Families
Family of Skiff, Stephen and Snow, Lydia |
||||||||||||||||||||
| Married | Husband | Skiff, Stephen ( * 1641-04-14 + 1710-06-19 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Skiff, Abigail | 1666-05-22 | 1718-06-07 |
| Skiff, Deborah | 1668-07-14 | UNKNOWN |
| Skiff, Mercy | 1671-11-13 | UNKNOWN |
| Skiff, Lydia | about 1676 | UNKNOWN |
| Skiff, Stephen | 1684-02-04 | UNKNOWN |
If you found a relative, please sign my