Skiff, Deborah
Birth Name | Skiff, Deborah |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1668-07-14 | 1 | ||
|
||||
Death | UNKNOWN | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Skiff, Stephen | 1641-04-14 | 1710-06-19 | |
Mother | Snow, Lydia | about 1640 | 1712-03-17 | |
Sister | Skiff, Abigail | 1666-05-22 | 1718-06-07 | |
Skiff, Deborah | 1668-07-14 | UNKNOWN | ||
Sister | Skiff, Mercy | 1671-11-13 | UNKNOWN | |
Sister | Skiff, Lydia | about 1676 | UNKNOWN | |
Brother | Skiff, Stephen | 1684-02-04 | UNKNOWN |
Pedigree
-
Skiff, Stephen
-
Snow, Lydia
- Skiff, Abigail
- Skiff, Deborah
- Skiff, Mercy
- Skiff, Lydia
- Skiff, Stephen
-
Snow, Lydia