Bartlett, Mercy
Birth Name | Bartlett, Mercy |
Gender | female |
Age at Death | 42 years, 6 months, 16 days |
Narrative
Ancestral File Number:<AFN> 2S4D-LV
Seal to Parents: 17 OCT 1945 SLAKE - SaltLake City, UT
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1650-03-10 | Plymouth, Plymouth, MA | ||
|
||||
Death | 1692-09-26 | Plymouth, Plymouth, MA | ||
|
||||
Burial | about 1692-09-30 | Plymouth, Plymouth, MA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bartlett, Robert | 1603-05-27 | 1688-11-05 | |
Mother | Warren, Mary | 1603 | ||
Brother | Bartlett, Joseph | 1646-02-15 | 1702-12-26 | |
Sister | Bartlett, Rebecca | 1629/1630 | 1658-07-15 | |
Brother | Bartlett, George | 1630 | 1669-08-02 | |
Brother | Bartlett, Benjamin | 1633-06-06 | 1691-08-21 | |
Sister | Bartlett, Mercy | 1634 | Deceased | |
Brother | Bartlett, Samuel | 1640 | 1712-02-21 | |
Sister | Bartlett, Deborah | about 1638 | Deceased | |
Sister | Bartlett, Lydia | 1648-06-18 | 1691-09-11 | |
Sister | Bartlett, Deborah | 1646-03-18 | 1711-12-11 | |
Bartlett, Mercy | 1650-03-10 | 1692-09-26 | ||
Brother | Bartlett, Nathaniel | 1642 | 1691-12-08 | |
Sister | Bartlett, Elizabeth | 1636 | 1638 | |
Sister | Bartlett, Sarah | 1645 | 1680 | |
Sister | Bartlett, Sarah | about 1639 | Deceased | |
Sister | Bartlett, Abigail | 1636-09-06 | 1689-07-15 | |
Father | Bartlett, Robert | 1603-05-27 | 1688-11-05 | |
Stepmother | Warren, Mary | about 1608 | 1680 | |
Half-brother | Bartlett, Benjamin | about 1629 | ||
Half-sister | Bartlett, Lydia | about 1630 | ||
Half-sister | Bartlett, Mary | about 1631 | ||
Half-sister | Bartlett, Rebecca | about 1633 | before 1658 | |
Half-sister | Bartlett, Sarah | about 1635 | ||
Half-brother | Bartlett, Joseph | 1638 | ||
Half-sister | Bartlett, Elizabeth | about 1640 | Feb 1712/1713 | |
Bartlett, Mercy | 1650-03-10 | 1692-09-26 |
Families
Family of Bartlett, Mercy |
||||||||||||||||
|
||||||||||||||||
Narrative |
_UID6DC1D01570A7D811BD0D0000E812BF5CF2F9 |
|||||||||||||||
Family of Bartlett, Mercy |
||||||||||||||||
|
||||||||||||||||
Narrative |
_UID700DD11570A7D811BD0D0000E812BF5C42AB |
|||||||||||||||
Family of Bartlett, Mercy |
||||||||||||||||
|
||||||||||||||||
Narrative |
_UID730DD11570A7D811BD0D0000E812BF5C45DB |
|||||||||||||||
Family of Bartlett, Mercy |
||||||||||||||||
|
||||||||||||||||
Narrative |
_UID710DD11570A7D811BD0D0000E812BF5C43BB |
|||||||||||||||
Family of Bartlett, Mercy |
||||||||||||||||
|
||||||||||||||||
Narrative |
_UID034CD41570A7D811BD0D0000E812BF5C17B6 |
|||||||||||||||
Family of Bartlett, Mercy |
||||||||||||||||
|
||||||||||||||||
Narrative |
_UID720DD11570A7D811BD0D0000E812BF5C44CB |