Bartlett, Sarah
Birth Name | Bartlett, Sarah |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1635 | Plymouth, Plymouth, MA | ||
|
||||
Death | Yarmouth,Barnstable,Ma?? | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bartlett, Robert | 1603-05-27 | 1688-11-05 | |
Mother | Warren, Mary | about 1608 | 1680 | |
Brother | Bartlett, Benjamin | about 1629 | ||
Sister | Bartlett, Lydia | about 1630 | ||
Sister | Bartlett, Mary | about 1631 | ||
Sister | Bartlett, Rebecca | about 1633 | before 1658 | |
Bartlett, Sarah | about 1635 | |||
Brother | Bartlett, Joseph | 1638 | ||
Sister | Bartlett, Elizabeth | about 1640 | Feb 1712/1713 | |
Half-sister | Bartlett, Mercy | 1650-03-10 | 1692-09-26 |
Families
Family of Bartlett, Sarah |
||||||||||||||||
|
||||||||||||||||
Narrative |
_UIDE0EFD41570A7D811BD0D0000E812BF5C9713 |