Errington, Rebecca 1
Birth Name | Errington, Rebecca |
Gender | female |
Age at Death | less than 65 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1574 | Swarkeston, Derby, England | ||
|
||||
Death | before 1639 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Errington | 1549 | ||
Mother | (Errington) | 1553 | ||
Errington, Rebecca | 1574 | before 1639 |
Families
Family of Bancroft, Thomas and Errington, Rebecca |
|||||||||||||||||||||||
Married | Husband | Bancroft, Thomas ( * 1570 + 1626-10-13 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bancroft, John | between 1592 and 1596 | 1637 |
Bancroft, Ralph | 1598 | |
Bancroft, Thomas | 1598 | |
Bancroft, Dorothy | 1602 | |
Bancroft, Elizabeth | 1604 | DECEASED |
Bancroft, Ralph | about 1698 |
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
sealed_to_spouse | 1954-06-11 | MANTI |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 6737BEB9823D724E82FCB0C3AB79364F2E10 |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1932-11-19 | ||||
endowment | 1933-03-02 | ||||
sealed_to_parents | 1954-06-11 | MANTI |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
AFN | 9N2M-31 | ||
_UID | 8C579F3EF1EC4B4286B23278DB52438B0766 |