Bancroft, Thomas 1
Birth Name | Bancroft, Thomas |
Gender | male |
Age at Death | 56 years, 9 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1570 | Swarkston, Of Swarkston, Derby, Eng | ||
|
||||
Christening | England | |||
|
||||
Death | 1626-10-13 | Swarkeston, Derby, England | ||
|
||||
Burial | 1626-10-13 | Swarkeston, Derby, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bancroft, Ralph | 1547 | 1611 | |
Mother | (Bancroft), Alice | about 1549 | DECEASED | |
Brother | Bancroft, William | 1545 | ||
Sister | Bancroft, Katherine | about 1547 | ||
Sister | Bancroft, Margaret | about 1549 | ||
Bancroft, Thomas | 1570 | 1626-10-13 |
Families
Family of Bancroft, Thomas and Errington, Rebecca |
|||||||||||||||||||||||
Married | Wife | Errington, Rebecca ( * 1574 + before 1639 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bancroft, John | between 1592 and 1596 | 1637 |
Bancroft, Ralph | 1598 | |
Bancroft, Thomas | 1598 | |
Bancroft, Dorothy | 1602 | |
Bancroft, Elizabeth | 1604 | DECEASED |
Bancroft, Ralph | about 1698 |
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
sealed_to_spouse | 1954-06-11 | MANTI |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 6737BEB9823D724E82FCB0C3AB79364F2E10 |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1931-11-19 | ||||
endowment | 1932-12-06 | ||||
sealed_to_parents | 1960-12-23 | SLAKE |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
AFN | 9N2M-2T | ||
_UID | 6B2A8414D992834BB69794DC7ED8CA4D908B |