Bancroft, Ralph 1
Birth Name | Bancroft, Ralph |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1698 | Swarkeston, Derby, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bancroft, Thomas | 1570 | 1626-10-13 | |
Mother | Errington, Rebecca | 1574 | before 1639 | |
Brother | Bancroft, John | between 1592 and 1596 | 1637 | |
Brother | Bancroft, Ralph | 1598 | ||
Brother | Bancroft, Thomas | 1598 | ||
Sister | Bancroft, Dorothy | 1602 | ||
Sister | Bancroft, Elizabeth | 1604 | DECEASED | |
Bancroft, Ralph | about 1698 |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1932-11-19 | ||||
endowment | 1932-12-06 | ||||
sealed_to_parents | 1961-05-01 | SLAKE |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
AFN | 9N2M-5C | ||
_UID | AD84976BB4C3314D80B8E60BB68C33AD73DF |