Bancroft, Ralph 1 1
Birth Name | Bancroft, Ralph |
Gender | male |
Age at Death | unknown |
Narrative
merge individual birth date unconfirmed. 1598 or 1604
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1598 | Swarkeston, Derby, England | ||
|
||||
Death | Southampton, Suffolk, NY | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bancroft, Thomas | 1570 | 1626-10-13 | |
Mother | Errington, Rebecca | 1574 | before 1639 | |
Brother | Bancroft, John | between 1592 and 1596 | 1637 | |
Bancroft, Ralph | 1598 | |||
Brother | Bancroft, Thomas | 1598 | ||
Sister | Bancroft, Dorothy | 1602 | ||
Sister | Bancroft, Elizabeth | 1604 | DECEASED | |
Brother | Bancroft, Ralph | about 1698 |
Families
Family of Bancroft, Ralph |
||||||||||||||||
|
||||||||||||||||
LDS Ordinance |
|
|||||||||||||||
Attributes |
|
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1932-11-19 | ||||
endowment | 1932-12-06 | ||||
sealed_to_parents | 1954-06-11 | MANTI |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
AFN | FN9T-WT | ||
_UID | 84FE89F88C24DE48B7B2390566A150FAD1A2 |