Burt
This page contains an index of all the individuals in the database with the surname of Burt. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death |
|---|---|---|
| Burt, Abigail | 1623-07-01 | 1707-11-23 |
| Burt, Agnes | about 1596 | after 1617-07-10 |
| Burt, Allies Alice | about 1593 | after 1617-07-10 |
| Burt, Child | 1702-06-27 | 1702-06-27 |
| Burt, Daughter | 1643-04-19 | |
| Burt, David | 1629-10-18 | 1690 |
| Burt, Dorcas | 1641-03-19 | |
| Burt, Elizabeth | about 1597 | after 1617 |
| Burt, Elizabeth | 1638-12-04 | 1691-02-14 |
| Burt, Elizabeth | 1692-10-16 | |
| Burt, Elizabeth | about 1700 | |
| Burt, Experience | 1703-10-21 | |
| Burt, Hannah | 1641-04-29 | |
| Burt, Henry | 1567 | before 1617-07-10 |
| Burt, Henry | about 1595 | 1662-04-30 |
| Burt, Johan | about 1590 | after 1629-03-14 |
| Burt, John | 1541 | |
| Burt, John | about 1592 | |
| Burt, Jonathan | 1624-01-23 | 1715-10-19 |
| Burt, Mary | 1632-04-00 | INFANT |
| Burt, Mary | 1635-04-13 | 1689-08-30 |
| Burt, Mary | 1700-10-20 | 1773-08-03 |
| Burt, Mercy | 1647-09-17 | before 1706-07-11 |
| Burt, Mercy | 1707-10-06 | 1712/3-02-03 (Julian) |
| Burt, Mrs. Isett (Isolt) | 1571 | about 1629-03-14 |
| Burt, Nathaniel | after 1637-03-23 | 1720-09-29 |
| Burt, Nathaniel Jr | 1663-01-18 | 1749 |
| Burt, Nathaniel | 1711-05-04 | 1755-09-08 |
| Burt, Patience | 1645-08-18 | 1732-10-25 |
| Burt, Raddegan | about 1591 | after 1617-07-10 |
| Burt, Rebecca | 1702-06-27 | 1703-05-23 |
| Burt, Rebecca | 1709-06-06 | 1712/3-02-09 (Julian) |
| Burt, Richard | about 1639 | |
| Burt, Richard, the Elder | about 1665 | 1745 |
| Burt, Richard | about 1685 | 1719 |
| Burt, Richard | about 1700 | |
| Burt, Samuel | between 1622 and 1623 | |
| Burt, Sarah | 1621-01-14 | after 1711 |
If you found a relative, please sign my