Myers, Dorothy
Birth Name | Myers, Dorothy |
Nick Name | Dolly |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1801 | Dundas, Ontario, Canada | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Myers, Daniel | 1772-09-20 | about 1835 | |
Mother | Shaver, Anna | 1772-05-27 | after 1838 | |
Sister | Myers, Anna Mary | 1792 | between 1843 and 1847 | |
Brother | Myers, Tobias | 1795 | 1858 | |
Sister | Myers, Catherine | 1799 | 1849 | |
Myers, Dorothy | 1801 | |||
Brother | Myers, Jacob Daniel | 1805-06-02 | 1886-10-08 | |
Sister | Myers, Sarah | 1806 |
Families
Family of Empey, Jacob H and Myers, Dorothy |
||||||||||||||||
Married | Husband | Empey, Jacob H ( * 1796-10-00 + after 1851 ) | ||||||||||||||
|
||||||||||||||||
Narrative |
http://trees.ancestry.com/tree/32021898/person/18167484255 |