Wilson, Samuel
| Birth Name | Wilson, Samuel | 
| Gender | male | 
Narrative
Not all of this data has been authenticated. Do your own research for authenticity
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Death | 1689-07-31 | Windsor, Hartford, CT | ||
|  | ||||
| Christened | 1678-11-21 | also birthdate | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Wilson, Samuel | 1653-06-24 | 1697-08-03 | |
| Mother | Griffin, Mary | 1650-03-01 | 1728-06-23 | |
| Sister | Wilson, Isabel | 1673-02-24 | 1746-07-26 | |
| Sister | Wilson, Jezabel | 1673-02-24 | ||
| Sister | Wilson, Elizabeth | about 1680 | ||
| Sister | Wilson, Abigail | 1683-03-03 | 1773-04-30 | |
| Brother | Wilson, John | 1686-05-24 | 1772-02-11 | |
| Wilson, Samuel | 1689-07-31 | 
 If you found a relative, please sign my
  If you found a relative, please sign my