Alford, Oliver
| Birth Name | Alford, Oliver |
| Birth Name | Alford, Rev. Oliver |
| Also Known As | Alvord, Oliver |
| Gender | male |
| Age at Death | 81 years, 1 month, 29 days |
Narrative
Not all of this data has been authenticated. Do your own research for authenticity
From a book in the Cambridge Springs Library, Crawford County, PA: listed under Baptist Churches:
THE BAPTIST CHURCH OF RANDOLPH, GUYS MILLS, WAS FORMED IN 1820 with 10 members by a ministerial council. Elder Oliver Alfred was their first pastor. The pioneer church of the township was theirs erected in 1826. The second and present church was bulit in 1868.
===================================================================
re: Rev. Oliver Alford -- Meadville County Hist. Soc. Meadville, PA.
Alford - Rev. Oliver on Dec. 2, 1822 has been listed among the managers of the Sabbath Soc.
http://www.alfordassociation.org/COLLECTIONS/CLA/clasec09.pdf
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1767-10-27 | Windsor, Hartford, CT | ||
|
|
||||
| Christened | 1767-11-01 | Windsor, Hartford, CT | ||
|
|
||||
| Death | 1848-12-25 | Albion, Erie, PA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Alvord, Benedict | 1716-08-29 | 1813-02-15 | |
| Mother | Owen, Rebecca | 1736-11-28 | 1831 | |
| Sister | Alvord, Rebecca | 1762-10-24 | 1840-02-06 | |
| Brother | Alvord, George | 1764-03-10 | 1851-04-15 | |
| Alford, Oliver | 1767-10-27 | 1848-12-25 | ||
| Sister | Alford, Rosetta | 1768-11-18 | 1883-08-00 | |
| Brother | Alford, Ashley Owen | 1770-02-22 | 1847-03-14 | |
| Sister | Alvord, Clara | 1771-11-00 | ||
| Sister | Alford, Susan | 1774-02-26 | 1866-06-09 |
Families
Family of Alford, Oliver and Porter, Lovina Powers |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Porter, Lovina Powers ( * 1769-09-01 + 1834-11-07 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Alford, Ira | 1788-08-02 | 1854 |
| Alford, Theodosia | 1790-01-03 | 1881 |
| Alford, Clarissa | 1791-09-08 | 1865-04-07 |
| Alford, Lovina | 1793-08-30 | 1795-08-24 |
| Alford, Oliver Jr | 1795-03-20 | 1859-12-26 |
| Alford, Lovina | 1797-04-26 | 1814-07-05 |
| Alford, Rebecca | 1798-11-10 | |
| Alford, Hiram | about 1801 | 1860 |
| Alford, Rosetta | 1802-05-24 | |
| Alford, Martin | 1804-01-03 | 1873-08-16 |
| Alford, Louis W | 1806-07-18 | 1840-01-18 |
| Alford, McLancton W | 1810-05-05 | 1873-08-16 |
| Alford, Loyal Adolphus | 1814-05-29 | 1883-12-20 |
If you found a relative, please sign my