Wright, Experience
| Birth Name | Wright, Experience |
| Gender | female |
| Age at Death | 74 years, 11 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1706-12-09 | Northfield, Franklin, MA | ||
|
|
||||
| Death | 1781-12-01 | Charlestown, New Hampshire | ||
|
|
||||
| Birth | estimated 1706 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wright, Benjamin | 1660-07-13 | 1743 | |
| Mother | Barker, Mary | before 1668-05-31 | before 1723-01-31 | |
| Brother | Wright, William | 1702-11-26 | ||
| Sister | Wright, Mary | 1704-09-07 | ||
| Wright, Experience | 1706-12-09 | 1781-12-01 |
Families
Family of Porter, James and Wright, Experience |
|||||||||||||||||||||||
| Married | Husband | Porter, James ( * 1695-02-24 + 1740-01-28 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Porter, Mary | 1726-10-15 | |
| Porter, James | 1728-04-12 | |
| Porter, Sarah | 1730-07-29 | |
| Porter, William | 1731-03-04 | |
| Porter, Noah | 1734-05-06 | 1825-07-02 |
| Porter, Nathan | 1736-04-16 | 1741-07-28 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FD6AFE0ED663D51187A05CE209C1F00FC054 |
If you found a relative, please sign my