Wright, Daniel
| Birth Name | Wright, Daniel | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1697 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Wright, Benjamin | 1660-07-13 | 1743 | |
| Mother | Taylor, Thankful | 1663-10-29 | 1701-04-04 | |
| Brother | Wright, Benjamin Jr. | 1681 | ||
| Sibling | Wright, infant | estimated 1684 | INFANT | |
| Sister | Wright, Thankful | 1687-05-23 | 1774-01-31 | |
| Sibling | Wright, infant | about 1689 | ||
| Brother | Wright, Remembrance | estimated 1691 | ||
| Sister | Wright, Mindwell | 1694-10-00 | ||
| Brother | Wright, Jacob | 1697 | ||
| Wright, Daniel | 1697 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | F36AFE0ED663D51187A05CE209C1F00FB6B4 | 
 If you found a relative, please sign my
  If you found a relative, please sign my