Bartlett
This page contains an index of all the individuals in the database with the surname of Bartlett. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Bartlett, (Bartley) Isaiah | 1672-07-26 | after 1711-10-17 |
Bartlett, Abigail | 1636-09-06 | |
Bartlett, Abigail | 1636-09-06 | 1689-07-15 |
Bartlett, Ada Montana | 1886-01-15 | |
Bartlett, Agnes | 1549-01-22 | Deceased |
Bartlett, Agnes (Nmn-John) | Deceased | |
Bartlett, Barnard | 1672-07-26 | 1754-11-16 |
Bartlett, Benjamin | about 1629 | |
Bartlett, Benjamin | 1633-06-06 | 1691-08-21 |
Bartlett, Benjamin | 1643-03-26 | 1678-10-25 |
Bartlett, Benjamin | 1699-05-24 | 1729-01-01 |
Bartlett, Charles M | 1883 | |
Bartlett, Clarence E | 1907 | |
Bartlett, Deborah | about 1638 | Deceased |
Bartlett, Deborah | before 1646-03-08 | 1711-12-11 |
Bartlett, Deborah | 1646-03-18 | 1711-12-11 |
Bartlett, Ebenezer | 1702-04-09 | 1788-03-02 |
Bartlett, Edith | 1555-09-30 | Deceased |
Bartlett, Edith | 1597-01-23 | Deceased |
Bartlett, Eliza May | 1881-07-05 | |
Bartlett, Elizabeth | 1608-01-10 | Deceased |
Bartlett, Elizabeth | 1636 | 1638 |
Bartlett, Elizabeth | about 1640 | Feb 1712/1713 |
Bartlett, Elizabeth | 1676-07-12 | 1700-01-18 |
Bartlett, Elizabeth | 1701-09-23 | 1702-09-22 |
Bartlett, Elizabeth | 1713 | 1775-06-14 |
Bartlett, Elnathan | about 1719 | Deceased |
Bartlett, Elsie G | 1897-10-07 | |
Bartlett, Ephraim | 1644-10-19 | 1648 |
Bartlett, Esaya or Isaiah | 1641-06-13 | 1666-07-13 |
Bartlett, George | 1630 | 1669-08-02 |
Bartlett, Hannah | 1694-02-17 | 1754-06-30 |
Bartlett, Hepzibah | 1646-07-14 | 1701-12-07 |
Bartlett, Horace Gary | 1892-10-21 | |
Bartlett, Horace Greeley | 1857 | |
Bartlett, Isabel | about 1608 | Between 1609-1702 |
Bartlett, Isaiah | 1670-12-09 | 1672 |
Bartlett, Jehoiade | 1649-12-23 | 1718-06-14 |
Bartlett, John | about 1555 | about 1591 |
Bartlett, John | about 1575 | |
Bartlett, John | 1606-02-01 | Deceased |
Bartlett, John | 1613-11-09 | 1670-05-14 |
Bartlett, John | 1676-07-12 | 1721-12-09 |
Bartlett, Jone Joan | 1560-06-21 | Deceased |
Bartlett, Joseph | 1638 | |
Bartlett, Joseph | 1646-02-15 | 1702-12-26 |
Bartlett, Joseph | 1673-03-05 | 1750-06-21 |
Bartlett, Joseph | 1703-04-08 | 1786-11-16 |
Bartlett, Lydia | 1590-08-02 | Deceased |
Bartlett, Lydia | about 1630 | |
Bartlett, Lydia | 1648-06-18 | 1691-09-11 |
Bartlett, Martha | 1598-11-05 | Deceased |
Bartlett, Mary | 1594-03-04 | Deceased |
Bartlett, Mary | about 1631 | |
Bartlett, Mary | 1672-02-17 | 1750-06-21 |
Bartlett, Mary | about 1721 | Deceased |
Bartlett, Mehitable | 1650/1-02-27 (Julian) | |
Bartlett, Mercy | 1634 | Deceased |
Bartlett, Mercy | 1650-03-10 | 1692-09-26 |
Bartlett, Mercy | 1673-03-05 | 1750-06-21 |
Bartlett, Mindwell | about 1714 | |
Bartlett, Nathaniel | between 1635 and 1645 | 1691-12-08 |
Bartlett, Nathaniel | 1642 | 1691-12-08 |
Bartlett, Rebecca | 1629/1630 | 1658-07-15 |
Bartlett, Rebecca | about 1633 | before 1658 |
Bartlett, Richard | 1561-11-13 | Deceased |
Bartlett, Richard | 1601-02-07 | Deceased |
Bartlett, Richard | 1715 | 1730-12-26 |
Bartlett, Robert | 1541 | 1578 |
Bartlett, Robert | 1552-12-26 | Deceased |
Bartlett, Robert | 1579-12-02 | 1655-06-09 |
Bartlett, Robert | 1603-05-27 | 1688-11-05 |
Bartlett, Robert | 1609-03-14 | 1675-03-14 |
Bartlett, Robert | about 1717 | Deceased |
Bartlett, Roger | 1557-06-20 | Deceased |
Bartlett, Ruth | 1592-02-22 | Deceased |
Bartlett, Samuel | 1639 | |
Bartlett, Samuel | 1640 | 1712-02-21 |
Bartlett, Sarah | about 1635 | |
Bartlett, Sarah | about 1639 | Deceased |
Bartlett, Sarah | 1645 | 1680 |
Bartlett, Sarah | 1676-07-12 | 1721-10-29 |
Bartlett, Sarah | 1712 | 1767-10-29 |
Bartlett, Thankful | about 1712 | after 1794 |
Bartlett, Thomas | 1697-07-26 | 1774-12-07 |
Bartlett, William First | 1547-11-19 | Deceased |
Bartlett, William Second | 1551-05-09 | Deceased |
Bartlett, [Living] |