Porter, James
| Birth Name | Porter, James |
| Gender | male |
| Age at Death | 44 years, 11 months, 4 days |
Narrative
in 1722 he was in Captain Thomass Wells' Company in expedition against the Indians.
Members of Capt. Phineas Stevens Co., March 10 - October 20, 1748 were:James Porter, James Jr. and William Porter.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1695-02-24 | Northfield, Franklin, MA | ||
|
|
||||
| Death | 1740-01-28 | Charlestown, New Hampshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Porter, Hezekiah | 1664-01-07 | 1750-01-03 | |
| Mother | Cowles, Hannah | 1668-11-14 | 1701-09-05 | |
| Porter, James | 1695-02-24 | 1740-01-28 |
Families
Family of Porter, James and Wright, Experience |
|||||||||||||||||||||||
| Married | Wife | Wright, Experience ( * 1706-12-09 + 1781-12-01 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Porter, Mary | 1726-10-15 | |
| Porter, James | 1728-04-12 | |
| Porter, Sarah | 1730-07-29 | |
| Porter, William | 1731-03-04 | |
| Porter, Noah | 1734-05-06 | 1825-07-02 |
| Porter, Nathan | 1736-04-16 | 1741-07-28 |
If you found a relative, please sign my